Acronis - Cyber Protect Cloud
Beschreibung
Schütze mit Acronis die Daten deiner Kunden zuverlässig vor Verlust, Ransomware oder Hardware-Ausfällen. Mit Acronis erhältst du eine leistungsstarke Cloud-Backup-Lösung, die zentrale Verwaltung, flexible Speicherziele und hohe Sicherheit vereint. Backups können lokal, in der Cloud oder hybrid abgelegt werden und stehen im Notfall sofort zur Wiederherstellung bereit.
Weitere Features:
- Integrierter Ransomware-Schutz durch KI-basierte Erkennung und Blockierung von Angriffen
- Flexible Wiederherstellung einzelner Dateien, kompletter Systeme oder virtueller Maschinen
- Verschlüsselung nach AES 256 Standard für maximale Datensicherheit
- Frei wählbare Aufbewahrungsrichtlinien, die sich an die Anforderungen deiner Kunden anpassen
SYNAXON Managed Backup
FULL serviceSichere deine IT-Infrastruktur mit Acronis Cyber Protect Cloud ab, automatisiere Prozesse und sorge für maximale Effizienz.
Deine Vorteile mit SYNAXON Services
- checkNutze zentrale Backup-Software mit Dashboard – alles im Blick behalten
- checkErgänze EDR, XDR und Co. – so deckst du Security ganzheitlich ab
- checkLöse Datenschutz und Recovery effizient – spare Aufwand und Risiko
- checkBrand dein Angebot individuell – so stärkst du deine Marke
Produktstufen
Pure
Diese Stufe wird aktuell nicht unterstützt.
Advanced Service
monatliche Abrechnung nach tatsächlicher Nutzung
Enthaltene Features:
- Zentrale Abrechnung über SYNAXON (auf Endkundenbasis)
- First-Level-Support inkl. Basic Troubleshooting
- Strukturierte Koordination mit dem Hersteller
- Klare Rollenverteilung: technische Verantwortung beim Hersteller
Full Service
monatliche Abrechnung nach tatsächlicher Nutzung
Enthaltene Features:
- Persönlicher Support durch das SYNAXON-Services-Team
- Aktive Unterstützung im operativen Betrieb
- Eskalationsmanagement mit dem Hersteller
- Reporting, Dashboard und zusätzliche Enablement-Services
5 Schritte zu deinem Produkt
- SEPA-Mandat einrichten
Falls noch nicht geschehen, richte zuerst dein SEPA-Mandat für die SYNAXON Services GmbH in den Konto-Einstellungen ein. - Produkt auswählen
Wähle dein Produkt in der gewünschten Produktstufe aus. Nach der Produktaktivierung kannst du einzelne Artikel nutzen. - Zusatzschritt bei Full Service: Leistungsbeschreibung bestätigen
Lese und bestätige die Leistungsbeschreibung. - Aktivierung abschließen
Schließe die Aktivierung ab und du bist fast startklar! Wir bereiten die Freischaltung im Hersteller-Dashboard für dich vor. Halte die Notifications im EGIS Marketplace im Blick. Bitte beachte ebenfalls (Hersteller-)Mails, die für den Abschluss der Einrichtung erforderlich sein können. - Verwaltung im Marketplace Dashboard
Nutze das Marketplace Dashboard, um Kunden und Services zentral zu verwalten sowie Berichte zu erstellen.
(Produkte der Stufe Pure sind davon ausgenommen.)
Preise
| Artikel-Nr. | Bezeichnung | Preis* |
|---|---|---|
| SBATFNLOS | info Acronis Cyber Protect Cloud - Advanced Security Awareness Training (pro Benutzer) | |
| SCVAMSENS | info Acronis Cyber Protect Cloud - SPLA - Acronis Cyber Infrastructure (pro GB) | |
| SEDAMSENS | info Acronis Cyber Protect Cloud - Disaster Recovery - Acronis Hosted Public IP address | |
| SEGAMSENS | info Acronis Cyber Protect Cloud - Physical Data Shipping to Cloud data center - RZ: G1 - pro Festplatte | |
| SEHAMSENS | info Acronis Cyber Protect Cloud - Disaster Recovery nach Azure | |
| SH1AMSENS | info Acronis Cyber Protect Cloud - Email Archiving - Azure Hosted Storage for per Workload model (pro GB) | |
| SH2AMSENS | info Acronis Cyber Protect Cloud - Email Archiving - Azure Hosted Storage (pro GB) | |
| SH3AMSENS | info Acronis Cyber Protect Cloud - Email Archiving - Google Hosted Storage (pro GB) | |
| SHAAMSENS | info Acronis Cyber Protect Cloud - Email Archiving - Microsoft 365 seat (for SP/Azure/Google Hosted storage) | |
| SHBAMSENS | info Acronis Cyber Protect Cloud - Email Archiving - Acronis Hosted Storage (pro GB) - RZ: G1 | |
| SHBBMSENS | info Acronis Cyber Protect Cloud - Email Archiving - Partner Storage (pro GB) | |
| SHJAMSENS | info Acronis Cyber Protect Cloud - Email Archiving - Microsoft 365 seat (mit unbegrenztem Acronis Cloud Speicher) - RZ: G1 | |
| SHXAMSENS | info Acronis Cyber Protect Cloud - Email Archiving - Google Hosted Storage for per Workload model (pro GB) | |
| SO4AMSENS | info Acronis Cyber Protect Cloud - Advanced Email Security | |
| SO6AMSENS | info Acronis Cyber Protect Cloud - Advanced Collaboration Apps Security | |
| SP1AMSENS | info Acronis Cyber Protect Cloud - Files Sync & Share - Acronis Hosted Storage (pro GB) - RZ: G1 | |
| SP2AMSENS | info Acronis Cyber Protect Cloud - Files Sync & Share - Partner Storage (pro GB) | |
| SPIAMSENS | info Acronis Cyber Protect Cloud - Files Sync & Share - Grundpreis pro Benutzer | |
| SPZBMSENS | info Acronis Cyber Protect Cloud - Microsoft 365 Backup Storage (per GB) | |
| SQACMSENS | info Acronis Cyber Protect Cloud - Professional Services Automation (pro Benutzer) | |
| SQYAMSENS | info Acronis Cyber Protect Cloud - Advanced Disaster Recovery - Acronis Hosted Storage (pro GB) - RZ: G1 | |
| SRHAMSENS | info Acronis Cyber Protect Cloud - Advanced Management - Endpoints | |
| SRI5MSENS | info Acronis Cyber Protect Cloud - Data Loss Prevention | |
| SRI6MSENS | info Acronis Cyber Protect Cloud - Managed Detection and Response (MDR) - 3rd party - Standard - Workload | |
| SRI7MSENS | info Managed Detection and Response (MDR) - 3rd party - Advanced - WL - Acronis Cyber Protect Cloud | |
| SRIAMSENS | info Acronis Cyber Protect Cloud - Advanced Security + EDR - RZ: G1 | |
| SRMAMSENS | info Acronis Cyber Protect Cloud - Advanced Management - Microsoft 365 seats | |
| SRXAMSENS | info Acronis Cyber Protect Cloud - Extended Detection and Response (XDR) - Workload | |
| SUVAMSENS | info Acronis Cyber Protect Cloud - Files Sync & Share - Acronis Hosted Storage (pro GB) - RZ: G1 | |
| SVEAMSENS | info Acronis Cyber Protect Cloud - Advanced Disaster Recovery - Acronis Hosted - 1 Compute Point | |
| SVFAMSENS | info Acronis Cyber Protect Cloud - Disaster Recovery - Partner Storage (pro GB) |
| Artikel-Nr. | Bezeichnung | Preis* |
|---|---|---|
| 10023 | info SYNAXON Managed Backup - Advanced Backup (Server) | |
| 10024 | info SYNAXON Managed Backup - Advanced Backup (Virtual Machine) | |
| 10025 | info SYNAXON Managed Backup - Advanced Backup (Workstation) | |
| 10026 | info SYNAXON Managed Backup - Basic (NAS) | |
| 10027 | info SYNAXON Managed Backup - Basic (Server) | |
| 10028 | info SYNAXON Managed Backup - Basic (Virtual Machine) | |
| 10029 | info SYNAXON Managed Backup - Basic (Workstation) | |
| 10030 | info M365 Cloud Backup (Acronis) - SYNAXON Storage | |
| 10031 | info M365 Cloud Backup (Acronis) - Acronis Storage | |
| 10032 | info SYNAXON Managed Backup - Premium Speicher 1 TB (Frankfurt) | |
| 10033 | info SYNAXON Managed Backup - SYNAXON Storage 1 TB | |
| 10034 | info SYNAXON Managed Backup - Starter Zusatzspeicher 1 GB (lokal) | |
| 10035 | info SYNAXON Managed Backup - Starter Zusatzspeicher 1 GB (Frankfurt) | |
| 10036 | info SYNAXON Managed Backup - Starter 10 GB (lokal) | |
| 10037 | info SYNAXON Managed Backup - Starter 10 GB (Frankfurt) | |
| 10107 | info Acronis Cyber Protect Cloud - Advanced Security + EDR - RZ: G1 | |
| 10116 | info Acronis Cyber Protect Cloud - Files Sync & Share - Grundpreis pro Benutzer | |
| 10117 | info Acronis Cyber Protect Cloud - Advanced Collaboration Apps Security | |
| 10118 | info SYNAXON Managed Backup - Starter Memory SYNAXON | |
| 10119 | info SYNAXON Managed Backup - Starter Additional Memory SYNAXON | |
| 10121 | info Acronis Cyber Protect Cloud - Advanced Management - Endpoints | |
| 10124 | info Acronis Cyber Protect Cloud - Advanced Disaster Recovery - Acronis Hosted - 1 Compute Point | |
| 10125 | info Acronis Cyber Protect Cloud - Advanced Disaster Recovery - Acronis Hosted Storage (pro GB) - RZ: G1 | |
| 10126 | info Acronis Cyber Protect Cloud - Advanced Email Security | |
| 10133 | info Acronis Cyber Protect Cloud - Advanced Management - Microsoft 365 seats | |
| 10144 | info Acronis Cyber Protect Cloud - Data Loss Prevention | |
| 10153 | info Acronis Cyber Protect Cloud - Advanced Security Awareness Training (pro Benutzer) | |
| 10157 | info Acronis Cyber Protect Cloud - Professional Services Automation (pro Benutzer) | |
| 10158 | info Acronis Cyber Protect Cloud - Extended Detection and Response (XDR) - Workload | |
| 10159 | info Acronis Cyber Protect Cloud - Managed Detection and Response (MDR) - 3rd party - Standard - Workload | |
| 10160 | info Acronis Cyber Protect Cloud - Managed Detection and Response (MDR) - 3rd party - Advanced - Workload | |
| 10161 | info Acronis Cyber Protect Cloud - Disaster Recovery - Partner Storage (pro GB) | |
| 10162 | info Acronis Cyber Protect Cloud - Disaster Recovery - Acronis Hosted Public IP address | |
| 10163 | info Acronis Cyber Protect Cloud - Email Archiving - Acronis Hosted Storage (pro GB) - RZ: G1 | |
| 10164 | info Acronis Cyber Protect Cloud - Email Archiving - Partner Storage (pro GB) | |
| 10165 | info Acronis Cyber Protect Cloud - Email Archiving - Google Hosted Storage (pro GB) | |
| 10166 | info Acronis Cyber Protect Cloud - Email Archiving - Azure Hosted Storage (pro GB) | |
| 10167 | info Acronis Cyber Protect Cloud - Email Archiving - Microsoft 365 seat (mit unbegrenztem Acronis Cloud Speicher) - RZ: G1 | |
| 10168 | info Acronis Cyber Protect Cloud - Email Archiving - Microsoft 365 seat (for SP/Azure/Google Hosted storage) | |
| 10169 | info Acronis Cyber Protect Cloud - Email Archiving - Google Hosted Storage for per Workload model (pro GB) | |
| 10170 | info Acronis Cyber Protect Cloud - Email Archiving - Azure Hosted Storage for per Workload model (pro GB) | |
| 10171 | info Acronis Cyber Protect Cloud - Files Sync & Share - Acronis Hosted Storage (pro GB) - RZ: G1 | |
| 10172 | info Acronis Cyber Protect Cloud - Files Sync & Share - Partner Storage (pro GB) | |
| 10173 | info Acronis Cyber Protect Cloud - Files Sync & Share - Acronis Hosted Storage (pro GB) - RZ: G1 | |
| 10176 | info Acronis Cyber Protect Cloud - Physical Data Shipping to Cloud data center - RZ: G1 - pro Festplatte | |
| 10177 | info Acronis Cyber Protect Cloud - SPLA - Acronis Cyber Infrastructure (pro GB) | |
| 10178 | info Acronis Cyber Protect Cloud - Microsoft 365 Backup Storage (per GB) | |
| 10179 | info Acronis Cyber Protect Cloud - Disaster Recovery nach Azure |
*Preise sind nach Login sichtbar